Return to Home
W-2 & 1099-MISC
W-2 & 1099-MISC
State Requirements and Deadlines
Each state has individual filing requirements and deadlines for forms W-2 and 1099-MISC. Please refer to the chart below to determine the requirements for the states where you have employees or contract workers residing in. Shaded form and deadline fields indicate that state does not require W-2 and/or 1099-MISC filing.
State filing is something that FileTaxes.com can complete for you depending on the filing services that you choose.
Note: FIleTaxes.com requires you to checkout (submit your forms for filing) 48 hours before the deadline below to ensure processing time and timely filing to state agencies
Start Filing!1099-MISC & W-2 Requirements and Deadlines
| W-2 Requirement | W-2 Deadline | 1099-MISC Requirement | 1099 Deadline | ||
| Alabama | X | 2/28 | X | 2/28 | |
| Alaska | |||||
| Arizona | X | 2/28 | |||
| Arkansas | X | 2/28 | X | 2/28 | |
| California | X | 3/31 | |||
| Colorado | X | 3/31 | X | 3/31 | |
| Connecticut | X | 2/28 | X | 2/28 | |
| Delaware | X | 3/31 | X | 3/31 | |
| District of Columbia | X | 1/31 | X | 1/31 | |
| Florida | |||||
| Georgia | X | 2/28 | X | 2/28 | |
| Hawaii | X | 2/28 | X | 2/28 | |
| Idaho | X | 2/28 | X | 2/28 | |
| Illinois | X | 3/31 | |||
| Indiana | X | 2/28 | |||
| Iowa | |||||
| Kansas | X | 2/28 | X | 2/28 | |
| Kentucky | X | 1/31 | X | 1/31 | |
| Louisiana | X | 2/28 | |||
| Maine | X | 3/31 | X | 3/31 | |
| Maryland | X | 2/28 | |||
| Massachusetts | X | 3/31 | X | 2/28 | |
| Michigan | X | 2/28 | X | 2/28 | |
| Minnesota | X | 2/28 | X | 2/28 | |
| Mississippi | X | 3/31 | X | 3/31 | |
| Missouri | X | 2/28 | X | 2/28 | |
| Montana | X | 2/28 | X | 2/28 | |
| Nebraska | X | 2/1 | X | 2/1 | |
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | X | 2/28 | X | 2/28 | |
| New Mexico | X | 2/28 | X | 2/28 | |
| New York | |||||
| North Carolina | X | 2/28 | X | 2/28 | |
| North Dakota | X | 3/31 | X | 3/31 | |
| Ohio | X | 2/28 | |||
| Oklahoma | X | 2/28 | |||
| Oregon | X | 3/31 | X | 3/31 | |
| Pennsylvania | X | 1/31 | X | 1/31 | |
| Rhode Island | X | 2/28 | X | 2/28 | |
| South Carolina | X | 2/28 | X | 2/28 | |
| South Dakota | |||||
| Tennessee | |||||
| Texas | |||||
| Utah | X | 3/31 | X | 3/31 | |
| Vermont | X | 2/28 | X | 2/28 | |
| Virginia | X | 2/28 | X | 2/28 | |
| Washington | |||||
| West Virginia | X | 2/28 | X | 2/28 | |
| Wisconsin | X | 1/31 | X | 2/28 | |
| Wyoming |

